- Home
- News
- Industry Opinions
- Editors Opinions
- Research
- Trading Floor Photo Galleries
- Traders' Profiles
- Trading Tech Directories
- Industry Jobs
- Video
- White Papers
- Events
- About Us / Media Kit
- Subscription-Newsletter
- Subscription-Magazine
- Magazine Issues
- RSS
- Current Issue
- Reprints
- Contact Us
Job Board for Traders, Quants and Trading Tech Experts
Welcome to Advanced Trading's Job Board. We post three types of positions--trading, technolgy, and quantitative. Positions are from both buy and sell side firms as well as financial services technology companies and analysts. We do not accept job postings from recruiting firms unless the recruiting firm will post the company's name for which it is recruiting. You can sort the positions by category. If you'd like to post a job on our bulletin board in one of the three categories--quants, traders or technology--please submit your information here. Postings are free.Categories: Technology | Trading | Quantitative | View All
Trading Jobs
|
A-Z |
Posted![]() |
Location | Contact Info | Description |
| World Financial Desk - European Hours Trader | ||||
| 02/01/12 | United States | Jun jensen | monitoring various automated trading strategies. We are hiring for two shifts; one that starts... | |
| World Financial Desk - High Frequency Trader | ||||
| 01/30/12 | New York, NY | jobs@worldfinancialdesk... | ||
| HRG - Interest Rate Derivatives Trader - NYC | ||||
| 01/13/12 | NYC | resumeDF@hrg.net | NYC Hedge Fund is seeking an IRD Trader with a quantitative background to assist in the daily running... | |
| Northern Trust Global Investments - HK Equity Trading Opportunity | ||||
| 12/29/11 | Hong Kong | Andre Buckles, APAC... | The role of the Equity Dealer is to provide daily dealing related to the efficient operation of a regional... | |
| Ivy Securities, Inc. - Equities Sales Trader | ||||
| 12/16/11 | Great Neck, New York | jobs@ivysec.com | ... | |
| Rimrock Associates Inc. - Automated Options Market Making Trader | ||||
| 12/12/11 | New York City | resume@rimrocksearch... | Top Notch Quantitative Trading Desk is looking for a strong individual with expertise in the options... | |
| Rimrock Associates Inc. - C++ Prop Trading | ||||
| 12/12/11 | NY/Chicago | resume@rimrocksearch... | ||
| High Frequency Trading Firm - High Frequency Trading Assistant | ||||
| 12/12/11 | NY, NY | issues, analyze data sets and trouble shoot trading issues. In addition, candidates will be... | ||
| Top High Frequency Trading Firm - Quant Trader / Researcher | ||||
| 12/12/11 | New York, Chicago | flexibility for exceptional back-tested strategies. Its assumed that quant traders will have... | ||
| Top High Frequency Trading Firm - Quant Trader / Researcher | ||||
| 11/27/11 | New York, Chicago | flexibility for exceptional back-tested strategies. Its assumed that quant traders will have... | ||
| Kaizen Finance - High Frequency Quant Trader | ||||
| 11/08/11 | New York | careers@kaizenfinance... | ||
| Futures Group - Intra-day HFT Quantitative Strategists &/or Traders | ||||
| 11/03/11 | New York, NY | mczirjak@futuresgroupit... | ||
| Rimrock Associates Inc. - Assistant Portfolio Manager | ||||
| 09/21/11 | New York | Curtis@RimrockSearch... | ||
| Ivy Securities, Inc. - Institutional Equities Sales Trader | ||||
| 09/21/11 | Great Neck, New York | jobs@ivysec.com | ... | |
| HRG - Systematic Portfolio Manager | ||||
| 09/15/11 | Open | resumeJC@hrg.net | Our client is a prop shop that wants to hire PM's and teams who run equities, futures and FX medium... | |
| Rimrock Associates Inc. - FX Algo Development (Alpha Generation, Execution Processes, Annonymous Market Making) | ||||
| 09/14/11 | New York | Curtis@RimrockSearch... | ||
| Rimrock Associates Inc. - Head - High Frequency Algorithmic Trader | ||||
| 09/14/11 | Chicago | Curtis@RimrockSearch... | ||
| Rimrock Associates Inc. - Senior Software Engineer, Trading System Development | ||||
| 09/12/11 | Connecticut | Curtis@RimrockSearch... | We are looking for a successful candidate to join a team of developers to design and develop low latency... | |
| Top Quant Trading Platform - Network Engineer – Quant Trading | ||||
| 09/03/11 | New York | ... | ||
| High Frequency Trading Firm - High Frequency Trading Assistant | ||||
| 09/03/11 | New York, NY | issues, analyze data sets and trouble shoot trading issues. In addition, candidates will be... | ||
| Top Electronic Trading Platform - Software Engineer – High Frequency Trading | ||||
| 09/03/11 | New York, Chicago, San Francisco | ... | ||
| Top High Frequency Trading Firm - Systematic Equities Trader | ||||
| 09/03/11 | New York, Chicago | flexibility for exceptional back-tested strategies. It's assumed that quant traders will have... | ||

