- Home
- News
- Industry Opinions
- Editors Opinions
- Research
- Trading Floor Photo Galleries
- Traders' Profiles
- Trading Tech Directories
- Industry Jobs
- Video
- White Papers
- Events
- About Us / Media Kit
- Subscription-Newsletter
- Subscription-Magazine
- Magazine Issues
- RSS
- Current Issue
- Reprints
- Contact Us
Job Board for Traders, Quants and Trading Tech Experts
Welcome to Advanced Trading's Job Board. We post three types of positions--trading, technolgy, and quantitative. Positions are from both buy and sell side firms as well as financial services technology companies and analysts. We do not accept job postings from recruiting firms unless the recruiting firm will post the company's name for which it is recruiting. You can sort the positions by category. If you'd like to post a job on our bulletin board in one of the three categories--quants, traders or technology--please submit your information here. Postings are free.Categories: Technology | Trading | Quantitative | View All
Quantitative Jobs
|
A-Z |
Posted![]() |
Location | Contact Info | Description |
| Top tier global hedge fund - Equity Long Short Portfolio Manager | ||||
| 05/18/12 | NY, NY | 666 Fifth Avenue 8th... | Top tier global hedge fund is seeking additional sector specific equity long short PMs with strong... | |
| Top US Hedge Fund - Portfolio Manager | ||||
| 05/14/12 | 40 Highland Avenue | Stamford, CT | Top US hedge fund is seeking systematic or discretionary traders for their platform. Candidates... | |
| Top Hedge Fund - Quant Analyst - Buy Side | ||||
| 05/14/12 | Stamford, CT | Stamford, CT | Top Hedge Fund is seeking a quant analyst with experience vetting trading strategies, managing... | |
| Rimrock Associates Inc. - Statistical Arbitrage Desk Developer | ||||
| 05/01/12 | NYC | resume@rimrocksearch... | ||
| The Hagan-Ricci Group - High Frequency Quantitative Strategist / Researcher – NYC | ||||
| 03/16/12 | NYC | resume@hrg.net | HRG is seeking Quantitative Strategists / Researchers who are interested in building out a new High... | |
| Rimrock Associates Inc. - High Frequency Developer | ||||
| 03/15/12 | NY/Chicago | resume@rimrocksearch... | Work on high-frequency trading platform. Assist in the development of optimal execution strategies... | |
| Systematic trading fund - Automated Marking Making Quant | ||||
| 03/12/12 | New York, NY | 29W 38th Street, #600... | Systematic trading fund is looking to hire a quant researcher or trader with a strong options and... | |
| Top Hedge Fund - Quant Analyst - Buy Side | ||||
| 03/12/12 | Stamford, CT | Stamford, CT | Top Connecticut-based Hedge Fund is seeking a quant analyst for their systematic and discretionary... | |
| The Hagan-Ricci Group (HRG) - Quantitative Group Leader – NYC | ||||
| 03/08/12 | NYC | resume@hrg.net | ||
| NJF SEARCH - vol trader - chicago | ||||
| 03/08/12 | Chicago | J.kennedy@njfsearch.... | ||
| Rimrock Associates Inc. - Equity Risk Manager | ||||
| 02/27/12 | Greenwich, CT | resume@rimrocksearch... | The individual will have either taken or managed equity market risk. The successful candidate will... | |
| High Frequency Trading firm - Software Engineer - Quant Trading | ||||
| 02/13/12 | Jersey City, NJ | 545 Washington Blvd #... | Top electronic trading firm is seeking software developers to join their high frequency electronic... | |
| Top Hedge Fund - Quant Analyst - Buy Side | ||||
| 02/13/12 | Stamford, CT | 236 Newark Ave Suite... | Top Connecticut-based Hedge Fund is seeking a quant analyst for their systematic and discretionary... | |
| The Hagan-Ricci Group (HRG) - Portfolio Manager – Boston & NY Metro | ||||
| 02/09/12 | NY Metro & Boston | resume@hrg.net | ||
| Quantitative Analyst Model Validation - NYC - Quantitative Analyst Model Validation - NYC | ||||
| 02/09/12 | NYC | resume@hrg.net | ||
| Rimrock Associates Inc. - Gaming Developer for High Frequency Team | ||||
| 02/08/12 | Stamford, CT | resume@rimrocksearch... | Quantitative trading team is looking for a strong C++ developer. Finance is not... | |
| Creative Data Resources - Hedge Fund Client - Risk Manager | ||||
| 01/26/12 | Westchester, NY | Susan Wolf | Our client a multi-strategy hedge fund seeks a Risk Officer to perform the following duties. ... | |
| Multi-strategy equity hedge fund - Quantitative Developer/ Consultant | ||||
| 01/26/12 | Westchester New York | Susan Wolf | Our client, a multi-strategy equity hedge fund in the Metro area seeks a ... | |
| TTS Technology - Sr. Quant Research Developer | ||||
| 01/25/12 | New York, NY | Kathy Williams | Well Funded Start-up company providing deeply liquid, highly sophisticated, best of breed trading... | |
| Confidential - Quant Developer for Automated Trading | ||||
| 01/25/12 | New York City, NY | Frank Fontana | Top-tier proprietary electronic trading firm seeks an experienced options quant to help grow... | |
| The Hagan-Ricci Group (HRG) - Quantitative Researcher - Boston | ||||
| 01/23/12 | Boston MA | resdumeRQ@hrg.net | ||
| The Hagan-Ricci Group - Quantitative Research Specialists – NY Metro | ||||
| 01/13/12 | NY Metro | resumeBB@hrg.net | ||
| IQ-G - Funding for Non-Discretionary Trading Strategies | ||||
| 01/10/12 | TBD | cslazar@iq-g.com | Looking to fund non-discretionary Algorithmic trading strategies ... | |
| Rimrock Associates Inc. - Quantitative Traders/Portfolio Managers | ||||
| 01/06/12 | NY/Chicago | resume@rimrocksearch... | Global proprietary trading firm is looking for a Quantitative Trader to join their team. Must have... | |
| Futures Group - Data Analyst with Model Validation for QT Hedge Fund | ||||
| 01/04/12 | Greenwich, CT | mczirjak@futuresgroupit... | Highly Profitable Quantitative Hedge Fund is seeking a Data Analyst with Model Validation... | |
| The Hagan-Ricci Group - Portfolio Strategist, Statistical Arbitrage - Boston | ||||
| 12/22/11 | Boston, MA | resumeRQ@hrg.net | ||
| The Hagan-Ricci Group (HRG) - Quantitative Analyst, Systematic Strategies & Algorithmic Trading - NYC | ||||
| 12/22/11 | NYC | resumeRQ@hrg.net | International trading entity is seeking a Quant Analyst to join a team responsible for developing... | |
| The Hagan-Ricci Group - High Frequency Algorithmic - Traders/ Portfolio Managers/ Strategists/ Developers | ||||
| 12/21/11 | NYC, Chicago | resume@hrg.net | ||
| Rimrock Associates Inc. - High Frequency Lead | ||||
| 12/12/11 | Chicago | resume@rimrocksearch... | This is an opportunity to help a premier firm build out a new High Frequency Trading desk from... | |
| Top Systematic Trading Firm - Junior Quant Researcher | ||||
| 12/12/11 | New York, NY | Top systematic trading firm is seeking a junior quant to join their strategy ... | ||
| Top Electronic Trading Platform - FX / Fixed Income Quant Researcher | ||||
| 12/12/11 | London, UK or NY, NY | Systematic prop team is seeking an additional quant researcher for their FX and Fixed ... | ||
| People's Securities, Inc. - VP of PSI Operations | ||||
| 12/09/11 | Bridgeport, CT | kathie.kelly@peoples... | ||
| The Hagan-Ricci Group - High Frequency Quantitative Strategist / Researcher – NYC | ||||
| 10/13/11 | NYC | resumeJP@HRG.net | HRG is seeking Quantitative Strategists / Researchers who are interested in building out a new High... | |

