Listed Futures and Options Trading Systems directory




| Company | Description of System | Products/Instruments Traded | Exchange and/or Liquidity Pool Connections: | For what size and type of firm is the system ideally suited? | Is market data offered through the system? | How is the system distributed? | Pricing Structure: | Execution Fees: | Plans for additional enhancements |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Bank of America InstaQuote Curtis Pfeiffer 212-933-3310 curtis.pfeiffer@bofasecurities.com www.bofa.com/ets | InstaQuote is Bank of America's execution management system for equities, options and futures. Using state-of-the-art data compression algorithms, InstaQuote is a fast and reliable platform for buy-side and sell-side trading professionals. InstaQuote provides access to Bank of America's wide array of electronic trading resources. | Equities, Options, Futures | Stock Exchanges/ATSs -- American Stock Exchange, Boston Stock Exchange, Chicago Stock Exchange, International Stock Exchange, NASDAQ, NYSE, Philadelphia Stock Exchange, Bloomberg, BATS, Pipeline, NYFIX Millennium Options Exchanges -- American Stock Exchange, Boston Stock Exchange, CBOE, International Stock Exchange, NYSE/ARCA, Philadeplphia Stock Exchange Futures -- Chicago Mercantile Exchange | 10MM to Multi-billion | Yes, market data is offered through the system to allow clients to chart stocks intra-day and historical (up to 10 years), as well as to monitor their portfolio real-time. | Client installations via the Internet | Negotiable | Per share or monthly fee based upon client type | |
| Bloomberg LP Bloomberg EMSX Marc Milgrom 212-318-2000 http://about.bloomberg.com/product_trading.html | Global, broker-neutral listed futures and options execution at no additional charge to Bloomberg Professional subscribers. | Global futures, U.S. equity and index options | 50 FCMs, 17 options dealers | All | Yes | ASP or client installation | No added charge to Bloomberg Professional service | None | |
| Bloomberg Tradebook Futures LLC Tradebook Matthew Ritter 212 617 6787 Mritter4@Bloomberg.net www.Bloomberg.com | Multi-broker, multi asset class, future order routing Platform | Futures, Futures Options, Futures Strategies/Spreads, and Futures Options Strategies. | CME, CBOT, LIFFE, EUREX, SFE, BRUSSELS, PARIS, EUREX, SGX, HKFE, OSE, TSE, AMSTERDAM, MONTREAL, KOREA, ICE, NYMEX, MILAN, NYBOT | Institutional clients. | Yes, Comprehensive and accurate market data is available. News, research, charts, and pricing is all available via Bloomberg LP software. Tradebook is a turnkey Bloomberg solution that is hosted by Bloomberg LP. | Turnkey solution that resides within Bloomberg LP's Intranet structure. | Don't Disclose | Don't Disclose | |
| Fidessa LatentZero EMS Workstation Hagen Lewis 212-269=9000 fidessa-latentzeroems@fidessa.com www.Fidessa.com | EMS Workstation is a broker-neutral, internet-deployed, low-latency trading application for equities and equity derivatives across global markets, providing out-of-the-box access to more than 115 execution venues worldwide. | Exchange traded equities, futures and options. | 115 exchanges and trading venues worldwide. | Ideal for any asset manager, from small hedge funds to larger institutional managers, requiring execution capabilities, along with intergrated real-time market data. | Yes-all market data is collected and distributed by Fidessa using our own proprietary, state-of-the-art data centers. Where possible the data is taken directly from the exchanges. | The EMS Workstaion is a fully hosted platform. All of the servers, connectivity and data infrastructure is hosted by Fidessa within our global data centers. | Pricing is based on a per screen model. No volume or per share fees apply. | NA | |
| International Securities Exchange PrecISE Trade Jeanine Hightower 212-897-0357 jhightower@ise.com www.ise.com/precise | PrecISE Trade is ISE's fast and innovative front-end application for trading options and stock-option combinations. | PrecISE accepts orders for all options, including non-ISE listed options. PrecISE also supports stock-option combination orders such as buy-write and delta neutral orders as well as spread trades up to four legs. | ISE AMEX ARCA BOX CBOE PHLX | PrecISE is suited for both sell-side and buy-side firms of all types and sizes. ISE provides Direct Market Access through PrecISE for the buy-side using its sponsored customer program. | The following Market Data information is available through PrecISE: - ISE, OPRA and underlying BBO market info - Market Depth display | PrecISE is installed on the trader's PC and connects to servers at ISE via the Internet using SSL security, or through a dedicated line. | Monthly Fees for PrecISE Trade Terminal - $300 per user for the first 10 users - $50 per user for each subsequent user | Trades executed using PrecISE are charged according to the ISE Fee Schedule which is available at: www.ise.com/fees | |
| Investment Technology Group (ITG) ITG Triton X™ 212.444.6300 info@itg.com www.itg.com | ITG Triton X is a multi-asset class enterprise order and execution management (OEMS) solution that currently combines the OMS capabilities of Macgregor XIP® with the market-leading execution management capabilities of Triton. | All major asset types including fixed income, equities and derivatives; the ability to trade futures and options electronically via FIX; futures "rollover" functionality allows users to easily roll over futures positions into the next delivery month. | Connects to customers' preferred liquidity venues including exchanges, ECNs, ATSs and more than 350 broker destinations. Integrates easily with numerous third-party execution management systems (EMSs) and provides access to numerous broker-sponsored algorithms. | The range of assets under management is from $500 million to more than $750 billion, with the typical client having greater than $70 billion in assets under management. The typical client has more than 30 licensed OMS users and more than 40 FIX connections to their sell-side counterparts. | Access to real-time market data via pricing feeds from Bloomberg and Reuters | The system is installed at the client site, except for the EMS server components which are hosted at ITG in order to provide for faster market access. | License fees based on the number of users. Maintenance costs are included in the lease payment, and the FIX module can be included. Compliance cost is based on the assets under management. ITG provides professional services to either build or assist in the building of custom interfaces. A commission is charged for trades in which ITG is the broker. | Clients are free to trade with any broker. | |
| Investment Technology Group (ITG) Triton® 212.444.6300 info@itg.com www.itg.com | Triton is a highly customizable multi-asset EMS that helps traders achieve best execution by providing direct, broker-neutral access to global markets and integrated tools for pre-and post-trade analysis. | Equities (Single stock and Portfolio/List trading) and Futures | Triton provides broker-neutral access to global exchanges, brokers and their algorithms, ECNs, ATSs, MTFs, and ITG liquidity sources including POSIT®, and ITG AlgorithmsSM. | Buy-side institutional investors – list and single-stock traders. | Yes – real-time and historical. | Thin client front-end installation, connecting via internet or private line to server farm residing at multiple ITG sites. | No license fee; commission based | Clients are free to trade with any broker. | |
| Investment Technology Group (ITG) Triton® 212.444.6300 info@itg.com www.itg.com | Triton® is a highly customizable multi-asset EMS that helps traders achieve best execution by providing direct, broker-neutral access to global markets and integrated tools for pre-and post-trade analysis. | Equities (Single stock and Portfolio/List trading) and Futures | Triton provides broker-neutral access to global exchanges, brokers and their algorithms, ECNs, ATSs, MTFs, and ITG liquidity sources including POSIT®, and ITG Algorithms{SM). | Buy-side institutional investors – list and single-stock traders. | Yes – real-time and historical. | Thin client front-end installation, connecting via internet or private line to server farm residing at multiple ITG sites. | No license fee; commission based | Clients are free to trade with any broker. | |
| JPMorgan Futures & Options David Martin +44 20 7325 8034 david.alan.martin@jpmorgan.com www.jpmorgan.com/futures | JPMorgan offers a comprehensive range of solutions for trading futures and options electronically. JPMorgan's MORCOM eXtraTrade delivers a flexible cross asset DMA front-end with straight-through-processing. JPMorgan also provides FIX and API solutions for access to Order Routing, DMA and JPMorgan's algorithmic suite via third party/proprietary platforms. | Access to products on 40 Futures and Options exchanges. | Americas: eCBOT, CME, KCBOT, MGEX, ME, NYMEX, WCE, MEXDER, NYBOT, CBOE, CFE, ISE, BOX, AMEX, PCX & PHLX EMEA: EUREX, Euronext (LIFFE, Paris, Amsterdam & Brussels), MEFF, IDEM, ICE, EDX, LME & EEX ASPAC: SFE, TSE, OSE, TFX, HKFE, SGX, KRX, TOCOM, NSE, TAIFEX & TFEX | Market data is available for trading purposes. | JPMorgan specializes in providing bespoke solutions optimized to client's requirements. There are a wide variety of solution models which can be deployed including ASP and client site installations. | ||||
| Knight Capital Group Knight Direct Bill Cronin 972-865-0413 bcronin@knight.com www.knight.com/knightdirect | Knight Direct delivers broker-neutral direct market access to a broad range of destinations, liquidity pools and asset classes, including domestic and international equities, foreign exchange, futures and options. | In addition to equities, options and foreign exchange trading, Knight's connectivity supports futures order routing for efficient execution of cash-futures strategies and outright trades in index, single-stock and commodity futures. | Knight Direct offers connectivity to all major equities, futures and options exchanges, as well as multiple equity dark pools. | Knight Direct’s clients span the buy side, including hedge funds and institutional investment managers. | Yes. | Knight Direct employs an ASP model distributed via Internet or dedicated circuits. | Pricing is transaction-based. | Excecution fees vary by asset class and volume. | |
| Orc Software Orc Trading Orc Americas Sales 212-507-0000 / 312-541-4180 sales_americas@orcsoftware.com www.orcsoftware.com | Orc Software (SSE: ORC) is the leading global provider of powerful solutions for the worldwide financial industry in the critical areas of advanced derivatives trading and low latency connectivity. | Futures and options on all the major derivatives exchanges (connectivity to 100+ exchanges world-wide) | 100+ connections available worldwide. See www.orcsoftware.com for more details. | Proprietary trading desks of all sizes | Yes. Market data is brought into Orc Trading via various market data providers. | Client installation is the most common method of deployment | Monthly subscription fee | None | |
| Portware LLC Portware Professional Jennifer Lou 212-425-5233 sales@portware.com www.portware.com | Portware is a global, broker-neutral trading solution that provides complete trade and execution management for single order, portfolio, program, pairs, and index trading, across multiple asset classes. | Global equities, options, futures and FX. | Portware has conducted certifications with more than 270 trade destinations, including brokers, exchanges, ECNs, and FX platforms. | Sell-side and buy-side Hedge Funds with assets under management >$100Million. | Portware is capable of supporting virtually any equity data field provided by a market data vendor including Bloomberg, Reuters, Comstock, TAL, Hyperfeed, ILX, Lava, HotSpot, ActivFinancial and proprietary security master databases. | Local Install or Hosted Deployment. | Portware charges a per user, monthly license fee. There are no per share or message based charges. | ||
| Rosenthal Collins Group LLC, Signature Services Division Onyx 2 Bruce Serra 310-556-7718 bserra@rcgdirect.com www.rcgsignatureservices.com | Onyx 2 is a state-of-the-art trading platform that enables users to trade global futures products electronically. It incorporates the industry’s latest innovations to meet RCG's uncompromising standards for speed, resilience, redundancy and functionality. | Domestic and offshore futures electronic exchanges | Globex, eCBOT, ICE, LIFFE, EUREX, EURONEXT | For retail and institutional firms/customers | Yes, electronic futures markets. | Client installation | Platform usage fee of $0.10 per side/contract. | Varies w/ markets traded. | |
| Tethys Technology, Inc. Execta EMS Sales 212-509-5600 Sales@TethysTech.com www.TethysTech.com | Execta EMS is a global multi-asset class EMS built for opportunity detection and automated execution. Market access, proprietary and broker algorithms are available across equities, options, futures and FX (with fixed income available shortly). Pre-defined templates allow the user implement virtually any strategy. | Equities, options, futures & FX with fixed income coming shortly. | All North American and European exchanges. Major Asian exchanges including SFE, TFE, SGX, HKF, KSE, TSE,OSK are also available. | Institutions and Broker Dealers from mid-tier to top tier. | Yes, multiple feeds as well as calling custom data via API. | Local or ASP with optional co-location. | NA | NA | |
| TradingScreen TradeSmart, TradeExcel, TradeEMS, TradeDealer, TradeStrat, TradeFIX, TradeAPI James S. Froelich (312) 447-0100 jim.froelich@tradingscreen.com www.tradingscreen.com | Multi-Asset, Multi-Broker, ASP solution. | Futures, Options on Futures, Equities, Equity Options, Foreign Exchange, Fixed Income, Warrents, & Convertable Bonds | TradingScreen accesses global markets through 300 global brokers. | Both sell-side & buy-side firms. | Yes | ASP | User License | Execution fees are for FX and FI only. |


