- Home
- News
- Industry Opinions
- Editors Opinions
- Research
- Trading Floor Photo Galleries
- Traders' Profiles
- Trading Tech Directories
- Industry Jobs
- Video
- White Papers
- Events
| Date | Company Name |
|---|---|
| Dec 23, 2009 | Girard Securities, Institutional Trading |
| Dec 7, 2009 | Cabrera Capital Markets |
| Dec 5, 2008 | Muriel Siebert & Co., Inc. |
| Dec 4, 2008 | M. Ramsey King Securi |
| Dec 3, 2008 | Azroc Securities |
| Nov 6, 2009 | Bley Investment Group |
| Nov 6, 2009 | Blaylock Robert Van |
| Nov 6, 2009 | B.O.E. Securities |
| Nov 5, 2009 | Westrock |
| Sep 14, 2009 | Haven Financial Serives |
| Jun 23, 2009 | North South Capital |
| Mar 17, 2009 | Podesta & Co. |
| Mar 11, 2010 | Muriel Siebert & Co., Inc. |
| Mar 8, 2010 | Ivy Securities, Inc. |
| Feb 4, 2010 | Guzman & Company |
| Jan 21, 2010 | Chicago Analytic Trading Company, LLC |
| Jan 12, 2010 | Kaufman Bros., L.P. |
Popular Articles
- The Top 10 Quant Schools, According to the Street
- Cross-Asset Algorithms Begin to Make Their Mark
- Credit Suisse Introduces Block Algos to Tap Liquidity In CrossFinder ATS and Other Venues Simultaneously
- Breaking it Down: An Overview of High-Frequency Trading
- Anatomy of a Buy-Side Trader
- High-Frequency Trading Shops Play the Colocation Game
- Morgan Stanley Launches Global Portfolio-Level Algorithm
- Misra Named CEO of Algo Technologies
- Exposing the Identity of Dark Pools in Real Time Could Hurt Institutional Traders
- An Order Cancellation Tax on HFT Would Curtail Deceptive Quoting


