- Home
- News
- Industry Opinions
- Editors Opinions
- Research
- Trading Floor Photo Galleries
- Traders' Profiles
- Trading Tech Directories
- Industry Jobs
- Video
- White Papers
- Events
- About Us / Media Kit
- Subscription-Newsletter
- Subscription-Magazine
- Magazine Issues
- RSS
- Current Issue
- Reprints
- Contact Us
Dark Pools 2010 Directory
| Date | Company Name |
|---|---|
| Jun 21, 2010 | BIDS Trading, L.P. |
| Jun 18, 2010 | UBS |
| Jun 16, 2010 | River Cross Securities, LLLP |
| Jun 15, 2010 | BofA Merrill |
| Jun 10, 2010 | LeveL ATS |
| Jun 10, 2010 | ConvergEx |
| Jun 10, 2010 | Citi |
| Jun 10, 2010 | Knight |
| Jun 9, 2010 | Goldman Sachs |
| Jun 9, 2010 | ConvergEx |
| Jun 3, 2010 | Morgan Stanley |
| Jun 3, 2010 | Pulse Trading |
| Jun 3, 2010 | Investment Technology Group, Inc. (ITG) |
| Jun 1, 2010 | Barclays Capital |
| May 21, 2010 | Instinet |
| May 21, 2010 | Instinet |
| May 21, 2010 | Instinet |
| May 19, 2010 | Credit Suisse Securities (USA) LLC |
| May 18, 2010 | GETCO Execution Services |
| May 18, 2010 | Fidelity Capital Markets |
Popular Articles
- The Top 10 Quant Schools, According to the Street
- 'Flash Crash' Prompts a Rethinking of the Rules
- Breaking it Down: An Overview of High-Frequency Trading
- Bloomberg Tradebook Sheds Light On Dark Pools With B-Dark Algorithm
- Proposed SEC Rules Could Cost Fund Firms Millions
- Slicing the Alpha-Generation Pie
- High-Frequency Trading Firms Seeking Tech Talent
- SEC Charges N.J. Investment Advisor With $11 Million Fraud
- BRICs - Victims of Success With Global Investors?
- The New Alpha Generators



